TỔNG HỢP CÁC DOANH NGHIỆP ĐẶT KẾ HOẠCH 2020 CAO HƠN 2019

Lượt xem: 2109 | Ngày đăng: 08/07/2020 | Báo cáo từ CTCK Blog

Mã CK Tên Lợi nhuận sau thuế kế hoạch Năm: 2020   Lợi nhuận sau thuế thu nhập doanh nghiệp Hợp nhất Năm: 2019  Tăng trưởng LNST Doanh thu thuần Hợp nhất Năm: 2019 Doanh thu kế hoạch Năm: 2020  Tăng trưởng doanh thu
TV1 Tư vấn XD Điện 1 471,760,000,000 497,007,864 94820.0% 560,605,596,588 1,389,000,000,000 147.8%
FID Đầu tư và PT doanh nghiệp VN 2,400,000,000 4,413,460 54279.1% 17,818,300,754 200,000,000,000 1022.4%
HKT Đầu tư Ego Việt Nam 10,000,000,000 46,994,768 21179.0% 120,809,859,756 800,000,000,000 562.2%
LEC BĐS Điện lực Miền Trung 2,455,000,000 14,807,927 16479.0% 481,893,460,781 387,517,000,000 -19.6%
HFS TM DV Thời trang Hà Nội 15,920,000,000 128,158,958 12322.1% 116,888,139,398 114,500,000,000 -2.0%
PVG Kinh doanh LPG Việt Nam 24,000,000,000 206,852,628 11502.5% 3,480,461,687,912 3,616,500,000,000 3.9%
APP Phụ gia và SP Dầu mỏ 2,240,000,000 22,936,297 9666.2% 257,313,647,139 245,000,000,000 -4.8%
DCS Đại Châu 12,000,000,000 134,405,395 8828.2% 26,710,618,100 150,000,000,000 461.6%
AFX XNK Nông sản An Giang 9,367,000,000 122,519,155 7545.3% 773,147,603,623 924,776,000,000 19.6%
PTL Petroland 16,000,000,000 217,530,392 7255.3% 43,666,002,507 121,000,000,000 177.1%
CMC Đầu tư CMC 2,400,000,000 33,445,820 7075.8% 51,150,512,725 48,000,000,000 -6.2%
DGT Công trình GT Đồng Nai 34,709,000,000 685,997,703 4959.6% 9,378,923,478 420,970,000,000 4388.5%
TSC Kỹ thuật NN Cần Thơ 32,600,000,000 749,666,354 4248.6% 416,769,472,991 525,800,000,000 26.2%
CKH Cơ khí Chế tạo HP 1,120,000,000 26,057,125 4198.2% 33,982,594,482 26,000,000,000 -23.5%
CIG Xây dựng COMA 18 5,000,000,000 125,278,920 3891.1% 2,589,213,336 60,000,000,000 2217.3%
SON Cung ứng Nhân lực Quốc tế và Thương mại 3,891,972,000 118,444,282 3185.9% 33,585,068,822 -100.0%
CGV Sành sứ Thủy tinh Việt Nam 1,172,000,000 36,806,220 3084.2% 46,154,550,880 55,000,000,000 19.2%
CSC Tập đoàn COTANA 99,977,600,000 3,296,717,033 2932.6% 437,400,619,511 789,868,000,000 80.6%
SVL Nhân lực Quốc tế Sovilaco 2,292,290,000 79,354,968 2788.7% 21,402,232,838 23,065,370,000 7.8%
ITS Thương mại và DV – Vinacomin 3,600,000,000 125,894,748 2759.5% 1,133,336,701,400 2,008,670,000,000 77.2%
MTL Môi trường Đô thị Từ Liêm 440,000,000 17,115,969 2470.7% 7,814,385,542 11,000,000,000 40.8%
ATS Suất ăn công nghiệp Atesco 1,000,000,000 40,520,103 2367.9% 39,769,396,473 40,000,000,000 0.6%
MC3 Khoáng sản 3 – Vimico 1,905,600,000 83,222,419 2189.8% 116,341,318,776 147,343,000,000 26.6%
EME Điện Cơ 808,000,000 36,189,557 2132.7% 71,084,715,440 95,820,000,000 34.8%
CSI Chứng khoán Kiến thiết VN 9,000,000,000 411,830,599 2085.4% 19,910,455,829 26,000,000,000 30.6%
TTJ Thủy Tạ 15,320,000,000 791,285,123 1836.1% 88,120,761,581 96,330,000,000 9.3%
LAS Hóa chất Lâm Thao 44,800,000,000 2,411,007,949 1758.1% 2,849,052,897,312 3,140,000,000,000 10.2%
PND Xăng dầu Dầu khí Nam Định 2,960,000,000 164,687,083 1697.3% 1,568,674,685,361 1,405,000,000,000 -10.4%
VISC Chứng khoán Quốc tế VN 12,144,800,000 765,602,903 1486.3% 27,004,177,784 51,830,000,000 91.9%
DXD Đầu tư và Xây dựng – VVMI 80,000,000 5,088,639 1472.1% 36,583,857,356 60,000,000,000 64.0%
GTN GTNFOODS 99,000,000,000 6,711,793,679 1375.0% 2,970,353,190,168 2,909,000,000,000 -2.1%
SDD Xây lắp Sông Đà 2,000,000,000 137,175,257 1358.0% 38,058,060,312 45,000,000,000 18.2%
ILA Công ty ILA 2,000,000,000 146,091,433 1269.0% 291,961,854,517 200,000,000,000 -31.5%
EIC EVN Quốc Tế 23,360,580,115 1,720,435,696 1257.8% 7,904,858,610 41,475,982,144 424.7%
CNT XD và Kinh Doanh C&T 20,290,000,000 1,496,873,242 1255.5% 399,087,356,498 550,000,000,000 37.8%
VC9 Xây dựng số 9 12,020,000,000 910,387,071 1220.3% 1,074,503,478,578 1,020,434,000,000 -5.0%
SFG Phân bón Miền Nam 20,000,000,000 1,539,578,443 1199.1% 1,627,071,726,805 1,800,000,000,000 10.6%
MCP In và Bao bì Mỹ Châu 12,480,000,000 987,553,031 1163.7% 271,254,322,584 714,782,000,000 163.5%
TEG TECGROUP 64,420,000,000 5,345,246,961 1105.2% 157,924,885,874 511,400,000,000 223.8%
LUT ĐT & XD Lương Tài 500,000,000 45,242,498 1005.2% 247,907,997,774 200,000,000,000 -19.3%
VE2 Xây dựng Điện VNECO 2 2,200,000,000 209,175,041 951.8% 21,510,617,665 50,000,000,000 132.4%
MDA Môi trường Đô thị Đông Anh 2,470,000,000 239,085,794 933.1% 48,767,628,483 52,793,000,000 8.3%
SDT Sông Đà 10 16,634,000,000 1,701,599,443 877.6% 990,917,013,100 1,280,000,000,000 29.2%
DHM Khoáng sản Dương Hiếu 43,694,000,000 4,674,080,100 834.8% 1,112,418,741,747 1,618,413,000,000 45.5%
HLY Viglacera Hạ Long I 1,216,800,000 135,794,377 796.1% 51,113,689,975 52,723,000,000 3.1%
KLB Ngân hàng Kiên Long 600,000,000,000 67,674,000,000 786.6% #DIV/0!
L43 LILAMA 45.3 890,000,000 102,275,323 770.2% 193,049,176,853 200,500,000,000 3.9%
KLF KLF Global 12,000,000,000 1,403,719,731 754.9% 1,829,922,124,567 1,200,000,000,000 -34.4%
SBS Chứng khoán Sacombank 1,600,000,000 190,990,571 737.7% 67,254,254,991 70,000,000,000 4.1%
DAH Tập đoàn Khách sạn Đông Á 5,000,000,000 609,269,875 720.7% 117,452,173,942 120,000,000,000 2.2%
THD Công ty Thaiholdings 360,000,000,000 47,546,379,505 657.2% 760,462,629,245 3,500,000,000,000 360.2%
LQN Licogi Quảng Ngãi 1,000,000,000 135,932,616 635.7% 92,241,997,657 90,500,000,000 -1.9%
TGG Đầu tư và XD Trường Giang 5,000,000,000 810,446,135 516.9% 49,455,954,869 50,000,000,000 1.1%
OCH Khách sạn và Dịch vụ OCH 192,671,106,958 31,411,615,033 513.4% 1,176,406,081,075 997,662,628,674 -15.2%
V21 Vinaconex 21 4,000,000,000 661,264,024 504.9% 378,114,031,343 254,000,000,000 -32.8%
SPD Thủy sản Miền Trung 7,200,000,000 1,225,028,867 487.7% 715,963,165,971 793,000,000,000 10.8%
NSH Nhôm Sông Hồng 10,000,000,000 1,704,136,303 486.8% 937,340,221,819 1,100,000,000,000 17.4%
CAB Truyền hình Cáp Việt Nam 64,182,000,000 11,216,439,579 472.2% 2,189,362,966,349 2,228,550,000,000 1.8%
DDV DAP – Vinachem 31,680,000,000 5,654,388,535 460.3% 1,645,618,995,348 1,999,478,000,000 21.5%
DZM Chế tạo máy Dzĩ An 6,224,000,000 1,146,471,370 442.9% 96,692,520,338 236,000,000,000 144.1%
ABR Đầu tư Nhãn Hiệu Việt 42,491,153,682 8,398,405,939 405.9% 27,047,585,936 126,857,469,586 369.0%
NTF Dược Nghệ An 11,336,000,000 2,267,935,948 399.8% 246,012,973,438 307,510,000,000 25.0%
HTP In SGK Hòa Phát 1,600,000,000 324,554,060 393.0% 8,211,118,107 12,000,000,000 46.1%
SJF Đầu tư Sao Thái Dương 25,000,000,000 5,188,013,023 381.9% 665,898,705,420 550,000,000,000 -17.4%
MCO BDC Việt Nam 300,000,000 64,543,872 364.8% 31,935,519,455 45,000,000,000 40.9%
ADS Dệt sợi DAMSAN 36,000,000,000 8,282,329,120 334.7% 1,705,142,316,528 1,800,000,000,000 5.6%
SP2 Thủy điện Sử Pán 2 13,710,000,000 3,157,889,905 334.2% 148,487,226,482 161,270,000,000 8.6%
NDN PT Nhà Đà Nẵng 296,800,000,000 69,250,057,885 328.6% 41,619,715,689 621,000,000,000 1392.1%
ITQ Tập đoàn Thiên Quang 3,200,000,000 748,183,984 327.7% 458,433,759,778 420,000,000,000 -8.4%
GKM Khang Minh Group 11,000,000,000 2,621,293,549 319.6% 155,860,532,708 165,000,000,000 5.9%
TMT Ô tô TMT 16,283,000,000 3,890,416,626 318.5% 1,352,798,789,359 1,903,913,000,000 40.7%
DDSC Chứng khoán AIS 48,000,000,000 11,531,663,615 316.2% 26,700,827,995 -100.0%
X20 May mặc X20 21,000,000,000 5,277,878,494 297.9% 910,167,738,143 700,000,000,000 -23.1%
QNU Môi trường Đô thị Quảng Nam 8,641,272,307 2,232,656,836 287.0% 164,002,393,314 195,697,985,872 19.3%
ROSE Chứng khoán Globalmind Capital 650,000,000 173,834,628 273.9% 14,920,834,852 17,650,000,000 18.3%
SGT Sài Gòn Telecom 41,200,000,000 11,197,233,608 267.9% 692,593,027,614 513,400,000,000 -25.9%
CE1 Thiết bị Công nghiệp CIE1 6,500,000,000 1,772,798,470 266.7% 96,869,603,345 130,000,000,000 34.2%
PGSC Chứng khoán HDB 43,600,000,000 11,904,638,647 266.2% 94,783,477,165 97,300,000,000 2.7%
NCP Nhiệt điện Cẩm Phả – TKV 9,000,000,000 2,471,220,437 264.2% 4,003,428,459,935 4,845,702,000,000 21.0%
TC6 Than Cọc Sáu 21,798,400,000 5,998,551,133 263.4% 3,557,605,960,663 3,737,005,000,000 5.0%
VNE Xây dựng điện Việt Nam 34,882,000,000 9,663,176,966 261.0% 1,231,903,550,620 1,372,670,000,000 11.4%
FIC VLXD số 1 96,000,000,000 27,270,856,839 252.0% 3,853,740,436,377 5,822,000,000,000 51.1%
TW3 Dược TW3 560,000,000 159,445,008 251.2% 338,317,552,131 307,000,000,000 -9.3%
NED Phát triển Điện Tây Bắc 56,566,400,000 16,611,379,863 240.5% 196,869,853,560 247,139,000,000 25.5%
MHL Minh Hữu Liên 5,000,000,000 1,483,092,594 237.1% 396,600,107,641 400,000,000,000 0.9%
PEC Cơ khí Điện lực 3,541,856,000 1,068,298,923 231.5% 170,826,080,024 221,366,000,000 29.6%
C71 Xây dựng 471 3,500,000,000 1,107,425,207 216.0% 312,268,036,927 400,000,000,000 28.1%
VE4 Xây dựng điện VNECO4 1,650,000,000 524,917,059 214.3% 20,998,748,893 51,366,000,000 144.6%
TEL Phát triển công trình viễn thông 3,089,000,000 1,001,630,475 208.4% 57,339,572,220 64,276,000,000 12.1%
TPP Nhựa Tân Phú 9,300,000,000 3,017,485,203 208.2% 905,021,428,572 980,000,000,000 8.3%
VMC VIMECO 23,250,000,000 7,824,529,282 197.1% 1,156,570,476,399 1,055,870,000,000 -8.7%
S99 Sông Đà 9.09 (SCI) 79,268,800,000 26,917,460,736 194.5% 1,299,764,624,568 1,706,295,000,000 31.3%
BVG Đầu tư BVG 3,200,000,000 1,087,856,365 194.2% 257,928,746,943 110,000,000,000 -57.4%
PCF Cà phê PETEC 400,000,000 136,493,685 193.1% 389,139,280,340 300,000,000,000 -22.9%
TVB Chứng khoán Trí Việt 56,800,000,000 19,479,339,727 191.6% 57,706,461,977 152,000,000,000 163.4%
MKV Dược Thú Y Cai Lậy 4,800,000,000 1,697,589,099 182.8% 102,409,740,079 150,000,000,000 46.5%
DNM Y tế Danameco 24,400,000,000 8,629,034,073 182.8% 355,856,764,640 565,000,000,000 58.8%
VLG Vinalines Logistics Việt Nam 6,400,000,000 2,292,876,997 179.1% 919,873,081,169 285,950,000,000 -68.9%
VCX Xi măng Yên Bình 20,200,000,000 7,452,661,676 171.0% 856,978,145,631 779,300,000,000 -9.1%
BHG Chè Biển Hồ 4,860,000,000 1,801,529,804 169.8% 92,943,131,340 98,000,000,000 5.4%
VMG Vimexco Gas 1,735,000,000 665,025,777 160.9% 365,124,905,301 303,024,000,000 -17.0%
VPH Vạn Phát Hưng 77,524,860,000 29,903,018,951 159.3% 162,544,456,658 260,355,530,000 60.2%
CRC Create Capital Việt Nam 13,924,000,000 5,373,635,333 159.1% 404,671,176,864 456,420,000,000 12.8%
L35 Cơ khí Lilama 784,000,000 302,890,661 158.8% 122,423,319,664 121,260,000,000 -1.0%
NHH Nhựa Hà Nội 146,000,000,000 56,710,772,845 157.4% 1,232,538,556,684 1,860,000,000,000 50.9%
LIG Licogi 13 58,760,000,000 22,951,210,620 156.0% 2,228,769,730,735 2,030,000,000,000 -8.9%
IDJ IDJ Financial 73,500,800,000 29,083,050,443 152.7% 378,184,672,461 465,344,000,000 23.0%
VAF Phân lân Văn Điển 29,708,000,000 11,962,868,252 148.3% 792,538,716,038 937,100,000,000 18.2%
TVC Tập đoàn Trí Việt 71,000,000,000 29,005,021,627 144.8% 58,272,838,488 268,000,000,000 359.9%
UDL Đô thị và Môi trường Đắk Lắk 8,025,000,000 3,388,061,936 136.9% 58,548,333,421 128,448,000,000 119.4%
ASD Sông Đà Hà Nội 4,800,000,000 2,031,683,078 136.3% 191,260,162,167 225,000,000,000 17.6%
VC7 Xây dựng Số 7 28,000,000,000 12,113,155,685 131.2% 127,826,097,960 300,000,000,000 134.7%
E12 XD Điện VNECO 12 1,200,000,000 522,342,416 129.7% 50,234,400,092 60,000,000,000 19.4%
CSM Cao su Miền Nam 120,000,000,000 52,449,748,376 128.8% 4,265,192,374,688 4,991,500,000,000 17.0%
TID Tổng Công ty Tín Nghĩa 150,000,000,000 65,633,568,405 128.5% 8,660,934,135,771 4,000,000,000,000 -53.8%
MCT Kinh doanh vật tư và XD 4,000,000,000 1,751,724,373 128.3% 385,455,923,607 497,000,000,000 28.9%
VHD PT Nhà và Đô thị Vinaconex 160,000,000 70,761,466 126.1% 82,803,598,790 27,505,000,000 -66.8%
SD4 Sông Đà 4 14,658,000,000 6,508,536,785 125.2% 939,305,122,577 830,000,000,000 -11.6%
DTN Diêm Thống Nhất 2,000,000,000 896,376,816 123.1% 132,640,589,950 150,000,000,000 13.1%
NRC Bất động sản Netland 200,000,000,000 90,314,789,699 121.4% 532,655,603,200 900,000,000,000 69.0%
MHC Hàng hải Hà Nội 20,000,000,000 9,045,321,073 121.1% 33,436,798,401 120,000,000,000 258.9%
C4G Tập Đoàn Cienco4 200,000,000,000 92,235,119,099 116.8% 2,342,974,279,521 3,050,000,000,000 30.2%
VPR In và Thương mại Vina 6,932,000,000 3,216,952,174 115.5% 60,776,285,362 63,450,000,000 4.4%
PSB Sao Mai Bến Đình 890,000,000 413,347,315 115.3% 181,403,172,972 189,280,000,000 4.3%
POS Bảo dưỡng công trình DK biển 72,270,000,000 34,078,884,080 112.1% 1,424,402,277,675 3,482,990,000,000 144.5%
G36 Tổng Công ty 36 69,295,000,000 32,914,099,959 110.5% 1,794,617,579,338 3,000,000,000,000 67.2%
VKC Cáp nhựa Vĩnh Khánh 4,385,000,000 2,088,245,386 110.0% 980,322,033,186 991,173,000,000 1.1%
AMS Cơ khí Xây dựng AMECC (Xây dựng LISEMCO 2) 60,000,000,000 29,112,739,078 106.1% 2,156,797,244,733 1,700,000,000,000 -21.2%
MPC Thủy sản Minh Phú 915,000,000,000 444,513,323,217 105.8% 16,998,045,087,057 15,206,000,000,000 -10.5%
PTG May Phan Thiết 42,936,686,400 20,930,188,146 105.1% 419,451,097,656 458,070,000,000 9.2%
SDU Đô thị Sông Đà 1,700,000,000 831,044,852 104.6% 92,441,944,607 310,000,000,000 235.3%
KLM Kim loại màu Nghệ Tĩnh 31,200,000 15,369,261 103.0% 86,595,389,182 84,876,500,000 -2.0%
SVH Thủy điện Sông Vàng 19,149,000,000 9,553,978,374 100.4% 57,853,266,660 57,208,000,000 -1.1%
TST Dịch vụ KT Viễn Thông 1,566,113,000 782,327,905 100.2% 94,831,087,214 128,016,192,000 35.0%
LM7 LILAMA 7 400,000,000 203,325,437 96.7% 108,173,719,515 150,000,000,000 38.7%
CVN Vinam Group 91,800,000,000 46,793,261,008 96.2% 211,655,389,914 550,000,000,000 159.9%
VNT Vận tải ngoại thương 8,000,000,000 4,105,672,945 94.9% 932,797,371,880 700,000,000,000 -25.0%
HKP Bao bì Hà Tiên 1,755,500,000 901,470,025 94.7% 103,024,389,686 116,300,000,000 12.9%
PDV Vận tải Dầu Phương Đông Việt 16,800,000,000 8,690,586,383 93.3% 940,277,033,216 970,000,000,000 3.2%
DTC Viglacera Đông Triều 24,012,800,000 12,457,366,142 92.8% 310,821,261,520 389,732,000,000 25.4%
HVT Hóa chất Việt trì 85,000,000,000 44,093,345,975 92.8% 975,055,837,041 950,000,000,000 -2.6%
PMT Telvina Việt Nam 2,850,000,000 1,508,646,686 88.9% 213,774,349,995 225,900,000,000 5.7%
KTS Đường Kon Tum 6,247,000,000 3,309,098,568 88.8% 145,902,961,833 486,520,000,000 233.5%
PHR Cao su Phước Hòa 918,416,000,000 487,807,498,562 88.3% 1,638,842,882,582 2,459,680,000,000 50.1%
PTV Thương mại dầu khí 7,792,000,000 4,146,224,707 87.9% 616,958,452,347 684,000,000,000 10.9%
MED Dược Mediplantex 67,000,000,000 35,896,790,786 86.6% 728,470,701,122 950,000,000,000 30.4%
ALV Xây dựng ALVICO 6,000,000,000 3,237,640,407 85.3% 69,364,267,768 150,000,000,000 116.2%
TIS Gang thép Thái Nguyên 75,186,000,000 40,746,107,390 84.5% 10,433,298,694,288 13,478,000,000,000 29.2%
BMV Bột mỳ Vinafood 1 2,900,000,000 1,577,971,645 83.8% 612,002,892,875 562,700,000,000 -8.1%
TFC Trang Corp. 30,729,357,119 16,770,145,238 83.2% 538,686,328,805 600,629,000,000 11.5%
CIP XL và SX công nghiệp 500,000,000 273,003,315 83.1% 275,690,207,442 353,500,000,000 28.2%
PBC Dược Phẩm TW 1- Pharbaco 20,000,000,000 10,936,172,879 82.9% 989,527,209,015 1,000,000,000,000 1.1%
EBA Điện Bắc Nà 10,247,000,000 5,645,757,283 81.5% 61,958,260,812 75,025,000,000 21.1%
GLW Cấp nước Gia Lai 5,256,000,000 2,900,667,884 81.2% 51,357,073,291 58,522,000,000 14.0%
CMK Cơ khí Mạo Khê – Vinacomin 2,240,000,000 1,244,015,563 80.1% 217,080,381,471 209,000,000,000 -3.7%
TNW Nước sạch Thái Nguyên 8,673,000,000 4,835,476,559 79.4% 187,445,682,555 213,236,000,000 13.8%
KTT XL Điện Thiên Trường 4,000,000,000 2,231,932,597 79.2% 21,271,370,460 100,000,000,000 370.1%
PSW Phân bón hóa chất dầu khí Tây Nam Bộ 10,672,000,000 5,989,567,878 78.2% 1,789,078,739,991 2,073,220,000,000 15.9%
TDT Đầu tư và Phát triển TDT 46,560,000,000 26,152,609,705 78.0% 365,002,949,841 565,600,000,000 55.0%
SD6 Sông Đà 6 10,027,000,000 5,654,041,089 77.3% 820,884,196,675 763,290,000,000 -7.0%
TDH Thủ Đức House 314,425,868,618 178,268,244,835 76.4% 3,929,433,771,593 2,735,874,535,996 -30.4%
SPV Thủy đặc sản 14,400,000,000 8,203,989,036 75.5% 478,751,500,243 499,400,000,000 4.3%
TAR Nông nghiệp CN cao Trung An 105,000,000,000 60,209,926,857 74.4% 1,837,189,799,530 3,500,000,000,000 90.5%
HAC Chứng khoán Hải Phòng 9,600,000,000 5,534,044,776 73.5% 58,311,721,678 45,000,000,000 -22.8%
TLD ĐT XD và PT Đô thị Thăng Long 23,500,000,000 13,552,331,538 73.4% 337,809,328,652 370,000,000,000 9.5%
V12 VINACONEX 12 10,660,000,000 6,153,733,705 73.2% 491,812,094,804 800,000,000,000 62.7%
HLC Than Hà Lầm 34,693,600,000 20,158,737,696 72.1% 3,155,001,951,029 2,871,880,000,000 -9.0%
MIG Bảo hiểm Quân đội 240,000,000,000 141,766,247,781 69.3% 3,079,000,000,000 #DIV/0!
KCE Bê tông Ly tâm ĐL Khánh Hòa 1,500,000,000 886,439,960 69.2% 48,433,513,164 45,000,000,000 -7.1%
NHT SX & TM Nam Hoa 74,778,612,624 44,357,098,365 68.6% 223,976,339,006 917,503,960,466 309.6%
API APEC INVESTMENT 40,000,000,000 24,181,781,362 65.4% 451,600,095,067 720,000,000,000 59.4%
GTH XD-GT Thừa Thiên Huế 1,440,000,000 874,713,977 64.6% 151,701,244,140 160,000,000,000 5.5%
PAI CNTT, VT và Tự động hóa Dầu khí – PAIC 3,700,000,000 2,265,257,381 63.3% 80,323,645,977 90,000,000,000 12.0%
TS3 Trường Sơn 532 4,600,000,000 2,827,157,610 62.7% 154,374,744,109 245,000,000,000 58.7%
C69 Xây dựng1369 8,000,000,000 4,920,455,050 62.6% 387,316,596,685 400,000,000,000 3.3%
SGR Địa ốc Sài Gòn 146,400,000,000 90,033,999,476 62.6% 121,322,992,561 -100.0%
KMR MIRAE 6,840,880,000 4,235,527,369 61.5% 544,830,101,847 553,375,000,000 1.6%
HTE Kinh doanh điện lực TP HCM 18,890,000,000 11,750,211,010 60.8% 188,279,520,499 267,630,000,000 42.1%
AVC Thủy điện A Vương 48,048,000,000 29,918,884,783 60.6% 302,409,131,880 325,570,000,000 7.7%
EMC Cơ điện Thủ Đức 2,000,000,000 1,249,931,563 60.0% 423,086,753,855 510,000,000,000 20.5%
TIG Tập đoàn Đầu tư Thăng Long 184,000,000,000 116,336,882,868 58.2% 303,786,059,230 720,000,000,000 137.0%
PVO Dầu nhờn PV Oil 800,000,000 506,511,377 57.9% 236,157,296,948 220,980,000,000 -6.4%
GSM Thủy điện Hương Sơn 14,795,000,000 9,391,608,135 57.5% 107,127,384,659 122,342,000,000 14.2%
SRA SARA Việt Nam 115,000,000,000 73,019,056,036 57.5% 292,431,682,085 375,000,000,000 28.2%
HGM Khoáng sản Hà Giang 9,760,000,000 6,203,619,934 57.3% 89,233,758,789 105,000,000,000 17.7%
PMP Bao bì Đạm Phú Mỹ 6,175,000,000 3,933,347,574 57.0% 356,255,394,975 420,609,000,000 18.1%
CMT CN mạng và Truyền thông 17,500,000,000 11,194,775,725 56.3% 547,854,820,836 875,000,000,000 59.7%
VTE Viễn thông Điện tử VINACAP 9,240,000,000 5,922,310,821 56.0% 800,705,409,038 652,150,000,000 -18.6%
CII Hạ tầng Kỹ thuật TP.HCM 808,000,000,000 521,851,647,102 54.8% 1,813,161,121,691 5,800,000,000,000 219.9%
MSI Chứng khoán KB Việt Nam 160,280,000,000 104,840,757,737 52.9% 475,867,946,963 675,260,000,000 41.9%
HTN Hưng Thịnh Incons 285,848,818,659 187,076,381,107 52.8% 3,680,919,558,828 4,174,747,176,979 13.4%
KISVN Chứng khoán KIS Việt Nam 193,547,200,000 126,773,366,839 52.7% 408,312,544,846 672,223,000,000 64.6%
TDP Công ty Thuận Đức 94,000,000,000 61,890,469,630 51.9% 1,196,748,653,060 1,450,000,000,000 21.2%
CLM Xuất nhập khẩu Than – Vinacomin 57,000,000,000 37,542,252,364 51.8% 5,414,971,129,443 6,114,686,000,000 12.9%
HQC Địa ốc Hoàng Quân 63,000,000,000 41,498,800,405 51.8% 656,272,703,963 1,219,000,000,000 85.7%
VHF Chế biến lương thực Vĩnh Hà 7,600,000,000 5,010,870,889 51.7% 677,175,734,614 520,000,000,000 -23.2%
PHN Pin Hà Nội 31,680,000,000 20,886,667,923 51.7% 330,104,106,520 355,600,000,000 7.7%
ABS DV Nông nghiệp Bình Thuận 50,085,528,753 33,021,177,534 51.7% 790,568,426,368 1,000,000,000,000 26.5%
GAB Đầu tư Khai khoáng & Quản lý Tài sản FLC 24,000,000,000 15,850,303,097 51.4% 188,227,080,782 326,000,000,000 73.2%
L18 LICOGI – 18 40,000,000,000 26,531,423,842 50.8% 1,819,571,555,884 1,835,000,000,000 0.8%
NSS Nông súc sản Đồng Nai 34,550,000,000 23,002,045,321 50.2% 194,548,892,550 219,180,000,000 12.7%
HAF Thực phẩm Hà Nội 4,683,200,000 3,125,612,501 49.8% 166,963,331,192 229,352,000,000 37.4%
VPS Thuốc sát trùng Việt Nam 21,550,000,000 14,381,504,054 49.8% 609,066,271,244 630,000,000,000 3.4%
DBC Tập đoàn DABACO 457,000,000,000 305,130,242,224 49.8% 7,186,757,173,749 13,203,000,000,000 83.7%
VIP Vận tải Xăng dầu VIPCO 54,435,456,000 36,393,199,922 49.6% 621,437,324,861 588,309,866,000 -5.3%
KOS Công ty KOSY 30,000,000,000 20,062,724,609 49.5% 1,062,827,684,875 1,200,000,000,000 12.9%
VTX Vận tải Đa phương thức 6,616,000,000 4,430,271,661 49.3% 272,461,340,208 296,979,000,000 9.0%
TTP Bao bì nhựa Tân Tiến 166,400,000,000 111,806,023,775 48.8% 1,763,522,792,540 2,190,000,000,000 24.2%
BTH Biến thế & VL điện HN 6,680,000,000 4,512,489,218 48.0% 7,188,739,927 9,430,000,000 31.2%
FIT Tập đoàn F.I.T 136,200,000,000 92,076,357,735 47.9% 1,181,474,606,610 1,383,500,000,000 17.1%
CKD Đông Anh Licogi 85,540,000,000 58,256,787,377 46.8% 1,101,935,223,177 1,132,890,000,000 2.8%
HMC Kim khí TP.HCM 16,700,000,000 11,401,051,069 46.5% 4,493,957,116,626 3,284,000,000,000 -26.9%
BPW Cấp thoát nước Bình Phước 5,097,600,000 3,492,101,266 46.0% 80,953,397,537 96,530,000,000 19.2%
VCP Đầu tư XD và PT Năng lượng Vinaconex 337,829,000,000 232,220,033,521 45.5% 491,577,831,820 859,853,000,000 74.9%
MRF Cao su y tế MERUFA 9,612,000,000 6,674,676,835 44.0% 107,958,210,216 120,903,000,000 12.0%
HAR BĐS An Dương Thảo Điền 9,600,000,000 6,685,995,175 43.6% 163,227,894,570 90,000,000,000 -44.9%
HAN Xây dựng Hà Nội 53,360,000,000 37,362,360,493 42.8% 2,450,113,150,265 1,870,000,000,000 -23.7%
VC1 Xây dựng số 1 7,846,000,000 5,512,845,830 42.3% 652,984,565,756 502,537,000,000 -23.0%
MSR Tài Nguyên MASAN 500,000,000,000 352,393,815,000 41.9% 4,706,129,858,000 9,000,000,000,000 91.2%
KPF Đầu tư Tài chính Hoàng Minh 44,000,000,000 31,106,350,141 41.5% 342,193,925,470 440,000,000,000 28.6%
SGP Cảng Sài Gòn 291,900,000,000 206,231,776,885 41.5% 1,121,312,835,313 1,155,900,000,000 3.1%
DIG DIC Corp 520,000,000,000 371,822,631,614 39.9% 2,115,744,373,631 2,500,000,000,000 18.2%
TNC Cao su Thống Nhất 53,000,000,000 38,062,804,106 39.2% 59,544,782,962 121,500,000,000 104.0%
VKD Nước khoáng Khánh Hòa 22,544,000,000 16,211,527,326 39.1% 289,992,655,089 352,570,000,000 21.6%
SMA Thiết bị Phụ tùng Sài Gòn 20,000,000,000 14,486,032,523 38.1% 126,547,418,204 70,000,000,000 -44.7%
SIG Đầu tư và Thương mại Sông Đà 486,000,000 352,525,614 37.9% 148,862,589,355 205,549,000,000 38.1%
BTS Xi măng Bút Sơn 80,449,000,000 58,337,660,708 37.9% 3,253,304,788,275 3,144,926,000,000 -3.3%
NFC Phân lân Ninh Bình 12,800,000,000 9,295,285,876 37.7% 478,083,961,451 518,300,000,000 8.4%
NAF Nafoods Group 66,000,000,000 47,918,613,288 37.7% 1,041,940,484,628 1,350,000,000,000 29.6%
PDR BĐS Phát Đạt 1,200,000,000,000 874,143,386,347 37.3% 3,400,186,013,955 3,789,000,000,000 11.4%
NDX Phát triển Nhà Đà Nẵng 11,121,526,149 8,106,689,607 37.2% 107,559,501,834 195,111,653,715 81.4%
